Technology ->
Database
2020-12-07 03:13:23
Oracle Database Basic Course
1902
Introduction to Oracle Database Oracle Tables and Data definition Modifying data Oracle Query and Filter Oracle data types Joining tables Oracle Operators Grouping data Constraints
| Week | Day | Topic |
|---|---|---|
| Week 1 | Day 1 (Sat) | Yoga Trainer |
| Day 2 (Mon) | Yoga Trainer | |
| Week 2 | Day 3 (Wed) | Yoga Trainer |
| Day 4 (Sat) | Yoga Trainer | |
| Week 3 | Day 5 (Mon) | Yoga Trainer |
| Day 6 (Wed) | Yoga Trainer | |
| Week 4 | Day 7 (Sat) | Yoga Trainer |
| Day 8 (Mon) | Yoga Trainer | |
| Week 5 | Day 9 (Wed) | DOM Yoga Trainer |
| Day 10 (Sat) | Form Yoga Trainer | |
| Week 6 | Day 11 (Mon) | Mini Yoga Trainer |
| Day 12 (Wed) | Yoga Trainer |
Sharmistha Saker
Senior Yoga Trainer
Sharmistha Saker
Senior Yoga Trainer
Sharmistha Saker
Senior Yoga Trainer
Session is expired,Please login .